Advanced Statistical Methods
| dc.date.accessioned | 2026-11-11T08:04:13Z | |
| dc.date.issued | 2025 | |
| dc.description | Uploaded from folder: JGBS. | |
| dc.identifier.other | qp-upload/sha1:6c757f3f7f52140f96ed15eafa1099e4cf78540e | |
| dc.identifier.uri | https://qbank.jgu.edu.in/handle/123456789/11871 | |
| dc.title | Advanced Statistical Methods | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | Unknown | |
| local.exam.coursecategory | Core | |
| local.exam.coursecode | BS-ISA-4204 | |
| local.exam.mode | Offline | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | Unknown | |
| local.exam.programmelevel | Other | |
| local.exam.season | Fall | |
| local.exam.section | Unknown | |
| local.exam.semester | A | |
| local.exam.set | Unknown | |
| local.exam.type | End Term Examination | |
| local.exam.yearofstudy | Unknown |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advanced Statistical Methods.pdf
- Size:
- 913.06 KB
- Format:
- Adobe Portable Document Format


