Global Financial Markets
| dc.date.accessioned | 2026-11-11T08:05:14Z | |
| dc.date.issued | 2024 | |
| dc.description | Uploaded from folder: JGBS. | |
| dc.identifier.other | qp-upload/sha1:f79da0d9ac32f542b9e63b8f8b0ee9735ada18eb | |
| dc.identifier.uri | https://qbank.jgu.edu.in/handle/123456789/11908 | |
| dc.title | Global Financial Markets | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | Unknown | |
| local.exam.coursecategory | Core | |
| local.exam.coursecode | BS-FIN-4204 | |
| local.exam.mode | Offline | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | Unknown | |
| local.exam.programmelevel | Other | |
| local.exam.season | Fall | |
| local.exam.section | Unknown | |
| local.exam.semester | A | |
| local.exam.set | Unknown | |
| local.exam.yearofstudy | Unknown |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Global Financial Markets.pdf
- Size:
- 139.04 KB
- Format:
- Adobe Portable Document Format


