Applied Statistical Analysis
| dc.date.accessioned | 2026-10-26T07:13:48Z | |
| dc.date.issued | 2026 | |
| dc.description | Uploaded from folder: JSGP / End Term. Programme as printed: B.A./B.Sc.(H) Economics | |
| dc.title | Applied Statistical Analysis | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2025-2026 | |
| local.exam.coursecode | APSA–1014 | |
| local.exam.month | May | |
| local.exam.month | June | |
| local.exam.programme | B.A. (Hons.) | |
| local.exam.programme | B.Sc. (Hons.) Economics | |
| local.exam.season | Spring | |
| local.exam.semester | B | |
| local.exam.type | End Term Examination |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Applied Statistical Analysis - B.A. B.Sc.(H) Economics.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format