Economics I
| dc.date.accessioned | 2026-11-11T08:18:51Z | |
| dc.date.issued | 2025 | |
| dc.description | Uploaded from folder: JGLS / 3 Dec. Programme as printed: BALLB 2021/22/23, BBALLB 2021/22/23 , BCOMLLB 2021/22/23 | |
| dc.identifier.other | qp-upload/sha1:c45af346d4a3b540afeebfe52887fa087812c6e1 | |
| dc.identifier.uri | https://qbank.jgu.edu.in/handle/123456789/12381 | |
| dc.title | Economics I | |
| dc.type | Question Paper | |
| local.exam.academicsession | 2024-2025 | |
| local.exam.batch | 2021 | |
| local.exam.coursecategory | Core | |
| local.exam.coursecode | L-CA-0008 | |
| local.exam.mode | Offline | |
| local.exam.month | November | |
| local.exam.month | December | |
| local.exam.programme | B.A., LL.B. (Hons.) | |
| local.exam.programme | 22 | |
| local.exam.programme | 23 | |
| local.exam.programme | B.B.A., LL.B. (Hons.) | |
| local.exam.programme | B.Com., LL.B. (Hons.) | |
| local.exam.programmelevel | Bachelor's | |
| local.exam.programmelevel | Other | |
| local.exam.programmelevel | Other | |
| local.exam.programmelevel | Bachelor's | |
| local.exam.programmelevel | Bachelor's | |
| local.exam.season | Fall | |
| local.exam.section | Unknown | |
| local.exam.semester | A | |
| local.exam.set | Unknown | |
| local.exam.type | Re-sit Examination | |
| local.exam.yearofstudy | Unknown |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economics I - BALLB 2021 22 23, BBALLB 2021 22 23 , BCOMLLB 2021 22 23.pdf
- Size:
- 348.04 KB
- Format:
- Adobe Portable Document Format


